Buy Union Tee in SS 304, SS 316, and Monel, matched to your required size, configuration, and pressure class
Arrow Steel & Alloys is a prominent Union Tee Manufacturer in India, supplying top-quality union elbows to ensure safe and durable piping installation. Sizes range from 1/16” OD to 2” OD, up to 50 mm OD, on BSPT, UNF, NPT, and BSP threads. There is also a 316 stainless steel union tee and custom configuration, which is used to join pipes together for fluid to flow through it as a tee normally would. Call us for an enquiry: +91 98921 95595.
Union Tee Fittings Suppliers, Union Tee Fittings Stockist, CuNi 90/10 Union Tee Ferrule Fittings, Union Tee Fittings Manufacturer in India
Arrow Steel & Alloys is a reputed Union Tee Manufacturer and Supplier in India. We supply Union Tee Fittings to ensure safe piping connections. Our 316 Stainless Steel Union Tee is available in pressure ratings of 300 PSI, 1000 PSI, 3000 PSI and 6000 PSI, to support efficient flow branching and the role of a tee is to connect 3 pipe sections to join or separate fluid flow. Quality testing is carried out on each Union Tee Fitting to ensure reliable performance. We also supply a 45 degree Male Elbow as a Manufacturer in India.
Specification of Union Tee
| Specification | Union Tee |
| Tube O.D. (mm) | 9.52 |
| Tube O.D. (in) | 3/8 |
| Material | Stainless Steel 316 |
| Dimension L (mm) | 30.48 |
| Series | CTA |
| Dimension B (mm) | 19.30 |
| Dimension A (mm) | 16.76 |
| Type | Connects Fractional Tubes |
| Pipe Thread | ISO Parallel, NPT, ISO Tapered. Unified Screw |
| Option | Reducing Union |
| Width Across Flat h (mm) | 15.87 |
| Width Across Flat (H) (mm) | 17.46 |
| Width Across Flat h (in) | 5/8 |
| Width Across Flat (H) (in) | 11/16 |
| Dimension d (mm) | 7.11 |
Union Tee Size Chart
| Union Tee Size Chart | ||||||||||||
| TUBE OD |
NPT Female |
C | Ax | A | B | E | D | G | F | Hx | H | Hy |
| mm | P | milimeter | ||||||||||
| 6 | 3/8 | 17.7 | 29.8 | 59.6 | 14.3 | 4.8 | 15.3 | 14 | 17 | 22.4 | 44.8 | 26.2 |
| 3 | 1/8 | 15.3 | 23.6 | 47.2 | 9.6 | 2.4 | 12.9 | 11 | 11 | 17 | 34 | 17.8 |
| 6 | 1/4 | 17.7 | 27 | 54 | 14.3 | 4.8 | 15.3 | 14 | 14 | 19.6 | 39.2 | 23.4 |
| 3 | 1/4 | 15.3 | 24.6 | 49.2 | 14.3 | 2.4 | 12.9 | 11 | 14 | 18 | 36 | 23.4 |
| 8 | 1/2 | 18.6 | 32.6 | 65.2 | 19.1 | 6.3 | 16.2 | 16 | 22 | 25.1 | 50.2 | 33 |
| 10 | 1/2 | 19.5 | 33.5 | 67 | 19.1 | 7.9 | 17.2 | 19 | 22 | 25.9 | 51.8 | 33 |
| 6 | 1/8 | 17.7 | 27 | 54 | 9.6 | 4.8 | 15.3 | 14 | 14 | 19.6 | 39.2 | 18.8 |
| 8 | 1/4 | 18.6 | 28.8 | 57.6 | 14.3 | 6.3 | 16.2 | 16 | 14 | 21.3 | 42.6 | 24.4 |
| 10 | 1/4 | 19.5 | 31.5 | 63 | 14.3 | 7.1 | 17.2 | 19 | 17 | 23.9 | 47.8 | 26.2 |
| 12 | 1/4 | 22 | 36 | 72 | 14.3 | 7.1 | 22.8 | 22 | 22 | 25.9 | 51.8 | 26.2 |
| 8 | 3/8 | 18.6 | 30.6 | 61.2 | 14.3 | 6.3 | 16.2 | 16 | 17 | 23.1 | 46.2 | 26.2 |
| 10 | 3/8 | 19.5 | 31.5 | 63 | 14.3 | 7.9 | 17.2 | 19 | 17 | 23.9 | 47.8 | 26.2 |
| 25 | 1 | 26.5 | 49.1 | 98.2 | 23.8 | 21.8 | 31.3 | 38 | 35 | 36.8 | 73.6 | 46.5 |
| 12 | 1/2 | 22 | 36 | 72 | 19.1 | 9.5 | 22.8 | 22 | 22 | 25.9 | 51.8 | 33 |
| 16 | 1/2 | 22 | 38 | 76 | 19.1 | 11.3 | 24 | 25 | 24 | 27.9 | 55.8 | 35.1 |
| 12 | 3/8 | 22 | 36 | 72 | 14.3 | 9.5 | 22.8 | 22 | 22 | 25.9 | 51.8 | 28.2 |
| 25 | 3/4 | 26.5 | 49.1 | 98.2 | 19.1 | 15.8 | 31.3 | 38 | 35 | 36.8 | 73.6 | 41.7 |
Pressure Rating of Union Tee
| Pressure Rating of Union Tee | ||||||||
| Outside Diameter Of tube (inch) |
Tube wall thickness (Swg/inch) | |||||||
| 14/.080 | 30/.012 | 33/.010 | 22/.028 | 12/.104 | 18/.048 | 20/.036 | 16/.064 | |
| 1/8 | 345 | 600 | 515 | 805 | ||||
| 1/16 | 465 | 385 | 680 | 865 | ||||
| 1/4 | 265 | 465 | 315 | 635 | ||||
| 3/8 | 480 | 170s | 275 | 205 | 380 | |||
| 5/16 | 205 | 380 | 275 | 515 | ||||
| 1/21 | 380 | 450 | 205 | 155 | 275 | |||
| 3/4 | 245 | 300 | 140 | 105 | 195 | |||
| 5/8 | 310 | 380 | 170 | 120 | 240 | |||
| 7/8 | 225 | 240 | 120 | 85 | 170 | |||
| 1 | ||||||||
Application Areas of Union Tee
Union Tee Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Union Tee
| Cities We Supply Union Tee in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Union Tee