Available in 1/2 NB to 60 NB, with Weld Neck, Slip On, Blind, and Forged configurations and Class 150â2500 / PN6âPN64 ratings
Arrow Steel & Alloys is an acknowledged Nickel Alloy Flange Manufacturer in India, and we have a wide range of Nickel Alloy Plate Flanges, which are manufactured to endure harsh temperature and pressure conditions. Nickel alloys are commonly used in the chemical processing industry, marine industry, and petrochemical industry because of their corrosion resistance and high-temperature capabilities. Nickel Spectacle Blind Flanges are available at the lowest price with premium quality, ranging from 1/2" NB to 60" NB.
Nickel Alloy RTJ Flanges, Nickel Alloy Industrial Flanges, Nickel Alloy Blind Flanges Exporter, Nickel Alloy RTJ Flanges Manufacturer in India
Arrow Steel & Alloys is a renowned Nickel Alloy Flange Manufacturer and Supplier in India. We supply top-grade nickel alloy flanges that can withstand extreme corrosion and high temperatures. We are an ISO company, so Nickel Flange reliability is guaranteed through strict quality control and chemical-mechanical testing. We are also one of the most trusted Copper Flange Manufacturers in India.
Specification of Nickel Alloy Flanges
| Specification | Nickel Flanges |
| Standard | ASTM B564 |
| ASTM / ASME Equivalent | ASTM B564 / ASME SB564 |
| ASME Equivalent | ASME SB564 |
| Product Form | Forged flanges, fittings, and valves |
| Covered UNS Grades | N02200, N02201, N04400, N06600, N06625, N08825, N10276, N06022, and others |
| Dimensional Standard | ASME B16.5 (up to 24" NB), ASME B16.47 (26" to 60" NB) |
| Pressure Classes | 150, 300, 600, 900, 1500, 2500 LBS |
| NB Size Range | 1/2" NB to 60" NB |
| Heat Treatment | As required per alloy and grade |
| Testing | Hydrostatic, radiography, PMI, hardness, chemical analysis |
Types of Nickel Alloy Flanges
01
02
03
04
05
06
07
08
09
Nickel Alloy Flanges Chemical Composition
| Nickel Flanges Chemical Composition | |||||||
| Grade | UNS No. | Ni (%) | Cu (%) | Cr (%) | Mo (%) | Fe (%) | C (max %) |
| Nickel 200 | N02200 | 99.0 min | 0.25 max | - | - | 0.40 max | 0.15 |
| Nickel 201 | N02201 | 99.0 min | 0.25 max | - | - | 0.40 max | 0.02 |
| Monel 400 | N04400 | 63.0 min | 28.0 - 34.0 | - | - | 2.50 max | 0.30 |
| Inconel 600 | N06600 | 72.0 min | 0.50 max | 14.0 - 17.0 | - | 6.0 - 10.0 | 0.15 |
| Inconel 625 | N06625 | 58.0 min | - | 20.0 - 23.0 | 8.0 - 10.0 | 5.0 max | 0.10 |
| Incoloy 825 | N08825 | 38.0 - 46.0 | 1.5 - 3.0 | 19.5 - 23.5 | 2.5 - 3.5 | 22.0 min | 0.05 |
Nickel Alloy Flanges Mechanical Properties
| Nickel Flanges Mechanical Properties | |||||
| Grade | UNS No. | Tensile Strength (min) | Yield Strength 0.2% (min) | Elongation (min %) | Hardness (HRB max) |
| Nickel 200 | N02200 | 380 MPa / 55 ksi | 105 MPa / 15 ksi | 35 | - |
| Nickel 201 | N02201 | 345 MPa / 50 ksi | 105 MPa / 15 ksi | 40 | - |
| Monel 400 | N04400 | 483 MPa / 70 ksi | 172 MPa / 25 ksi | 35 | 80 |
| Inconel 600 | N06600 | 550 MPa / 80 ksi | 241 MPa / 35 ksi | 30 | - |
| Inconel 625 | N06625 | 827 MPa / 120 ksi | 414 MPa / 60 ksi | 30 | - |
| Incoloy 825 | N08825 | 586 MPa / 85 ksi | 241 MPa / 35 ksi | 30 | - |
Application Areas of Nickel Alloy Flanges
Nickel Alloy Flanges Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Nickel Alloy Flanges
| Cities We Supply Nickel Alloy Flanges in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Nickel Alloy Flanges