Buy Male Connector BSP Fittings engineered with precise BSP threads for dependable Tube to Pipe connections in industrial systems
Arrow Steel & Alloys is one of the prime Male Connector BSP Manufacturers in India, we supply them with reliability in tube connection without ignition of leakage. The BSP Male Connector is applicable for different industrial uses and applications; the tube OD can be adjusted from 1/8” to 1”, and the thread sizes can be adjusted to 1/8” to 1” BSP. Chemical and mechanical tests are employed to ensure that we maintain high-quality standards and supply reliable performance and durability in every male connector made from brass.
BSP Male Connector Fittings Suppliers, CuNi 90/10 BSP Male Connector Ferrule Fittings, BSP Male Connector Manufacturer in India
Arrow Steel & Alloys is a prominent Male Connector BSP Manufacturer and Supplier in India, supplying ratings of 300 PSI, 1000 PSI, 3000 PSI, and 6000 PSI male connectors for hydraulic, pneumatic, and industrial applications. Opt for us for the best precision-engineered quality and reliability; we are also a leading Bulk Head Male Connector Manufacturer in India.
Specification of Male Connector BSP
| Specification | Male Connector BSP |
| Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
| Connection Type | Compression / Flare / Weld / Threaded |
| Size Range | Tube OD: 1/8″ to 1″ / Thread size: 1/8″ to 1″ BSP |
| Pressure Ratings | Up to 11 000 psig (760 bar), Medium-Pressure – Up to 20 000 psig (1378 bar), High-Pressure – Up to 60 000 psig (4134 bar). |
| Temperature Ratings | -50°C to +400°C |
| Thread | Thread BSPT, UNF, NPT, BSP |
| Standards | ASME B16.11 / ISO 8434-1 / SAE J514 / DIN 2353 |
| Seal Type | Metal-to-metal / O-ring |
Male Connector BSP Size Chart
| Male Connector BSP Size Chart | ||||
| SIZE | TPI | MAJOR (EXT) | MINOR (INT) | TAP DRILL |
| 1/8" | 28 | 9.728 | 8.566 | 8.70 |
| 1/4" | 19 | 13.157 | 11.445 | 11.60 |
| 3/8" | 19 | 16.662 | 14.950 | 15.00 |
| 1/2" | 14 | 20.955 | 18.631 | 19.00 |
| 5/8" | 14 | 22.911 | 20.587 | 20.75 |
| 3/4" | 14 | 26.441 | 24.117 | 24.50 |
| 7/8" | 14 | 30.201 | 27.877 | 28.00 |
| 1" | 11 | 33.249 | 31.770 | 30.50 |
| 11/8" | 11 | 37.897 | 34.939 | 35.00 |
| 11/4" | 11 | 41.910 | 38.952 | 39.50 |
| 13/8" | 11 | 44.323 | 41.365 | 41.50 |
| 11/2" | 11 | 47.803 | 44.845 | 45.00 |
| 13/4" | 11 | 53.746 | 50.788 | 51.00 |
| 2" | 11 | 59.614 | 56.656 | 57.00 |
| 21/4" | 11 | 65.710 | 62.752 | 63.00 |
| 21/2" | 11 | 75.184 | 72.226 | 72.50 |
| 23/4" | 11 | 81.534 | 78.576 | 79.00 |
| 3" | 11 | 87.884 | 84.926 | 85.50 |
| 31/4" | 11 | 93.980 | 91.501 | 91.00 |
| 31/2" | 11 | 100.330 | 97.372 | 97.75 |
| 33/4" | 11 | 106.680 | 103.722 | 104.00 |
| 4" | 11 | 113.030 | 110.072 | 110.50 |
| 41/2" | 11 | 125.730 | 122.772 | 123.00 |
| 5" | 11 | 138.430 | 135.472 | 136.00 |
| 51/2" | 11 | 151.130 | 148.172 | 148.50 |
| 6" | 11 | 163.830 | 160.872 | 161.50 |
Male Connector BSP Pressure Rating
| Male Connector BSP Pressure Rating | |||||
| 6 | G 1/8 A | – | – | 35 | (350) |
| 8 | G 1/4 A | 40 | (400) | 35 | (350) |
| 10 | G 3/8 A | 40 | (400) | 35 | (350) |
| 12 | G 1/2 A | 35 | (350) | 31,5 | (315) |
| 16 | G 5/8 A | 35 | (350) | 31,5 | (315) |
| 20 | G 3/4 A | 31,5 | (315) | 25 | (250) |
| 25 | G 1 A | 25 | (250) | 20 | (200) |
| 32 | G 1 ¼ A | 20 | (200) | 16 | (160) |
| 38 | G 1 ½ A | 16 | (160) | 12,5 | (125) |
| 50 | G 2 A | 12,5 | (125) | 8 | (80) |
Application Areas of Male Connector BSP
Male Connector BSP Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Male Connector BSP
| Cities We Supply Male Connector BSP in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Male Connector BSP