We supply precision-engineered fittings for secure panel-mounted tube connections, with specifications covering tube OD, pressure rating, and dimensions
Arrow Steel & Alloys is one of the largest Bulkhead Male Connector Manufacturers in India, supplying top-quality connectors in SS, Brass, CS, and Monel for various industrial uses. Tube OD is available in various sizes, in inches and metric, from 1/8” to 2”, with male ends in NPT, BSP, and BSPT threads. We aim to supply premium-quality Bulkhead Male Connectors with service and reliability by using strict quality checks to ensure that we supply all of the following thread types at the customer's request: BSPP, ISO, Metric, and others.
Male Bulkhead Connector Fittings Supplier, Male Bulkhead Connector Fittings, Stainless Steel Male Bulkhead Connector Manufacturer in India
Arrow Steel & Alloys is an acknowledged Bulkhead Male Connectors Manufacturer and Supplier in India. We make precise, reliable, and leak-proof tube connections. These Bulkhead Male Connectors can be used in the oil and gas, chemical processing, petrochemical, pharmaceutical, and power generation industries, and are available in MOC SS 316, SS 304, Brass, Alloy 400, Alloy 600, C276, CS, and PTFE. We are also a leading Male Elbow Manufacturer in India.
Specification of Bulkhead Male Connectors
| Specification | Bulkhead Male Connectors |
| Pressure Ratings | Up to 11 000 psig (760 bar), Medium-Pressure - Up to 20 000 psig (1378 bar) High-Pressure - Up to 60 000 psig (4134 bar). |
| Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
| Sizes | 1/16 to 2 in.; 2 to 50 mm, Medium-Pressure - 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm High-Pressure - 1/8 to 9/16 in. |
| Temperature Ratings | Up to 1000°F (537°C) |
Bulkhead Male Connectors Size Chart
| Bulkhead Male Connectors Size Chart | ||||||||||||||||||||
| Imperial tubing | ||||||||||||||||||||
| Tube O.D | NPT thread | A | C | D | L | R | W | B’head hole drill size | Max b’head thickness | Min bore | ||||||||||
| inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | inch | inch | mm | mm | ||||
| 1/16 | 1/16 | 1.55 | 39.4 | 0.67 | 17.0 | 1.41 | 35.8 | 0.53 | 13.5 | 0.38 | 9.7 | 5/16 | 13/64 | 0.12 | 0.05 | 1.3 | 1.3 | |||
| 1/16 | 1/8 | 1.55 | 39.4 | 0.67 | 17.0 | 1.41 | 35.8 | 0.53 | 13.5 | 0.38 | 9.7 | 7/16 | 13/64 | 0.12 | 0.05 | 1.3 | 1.3 | |||
| 1/8 | 1/8 | 1.81 | 46.0 | 1.22 | 31.0 | 1.56 | 39.6 | 0.97 | 24.6 | 0.38 | 9.7 | 1/2 | 21/64 | 0.50 | 0.09 | 2.3 | 2.3 | |||
| 3/16 | 1/8 | 1.84 | 46.7 | 1.25 | 31.8 | 1.59 | 40.4 | 1.00 | 25.4 | 0.38 | 9.7 | 9/16 | 25/64 | 0.50 | 0.13 | 3.3 | 3.3 | |||
| 1/4 | 1/8 | 1.96 | 50.0 | 1.33 | 33.8 | 1.66 | 42.2 | 1.03 | 26.2 | 0.38 | 9.7 | 5/8 | 29/64 | 0.40 | 0.19 | 4.8 | 4.8 | |||
| 1/4 | 1/4 | 2.11 | 53.6 | 1.33 | 33.8 | 1.81 | 46.0 | 1.03 | 26.2 | 0.56 | 14.2 | 5/8 | ||||||||
Application Areas of Bulkhead Male Connectors
Bulkhead Male Connectors Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Bulkhead Male Connectors
| Cities We Supply Bulkhead Male Connectors in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Bulkhead Male Connectors