Exporter and supplier of Stainless Steel Slip On, Blind, Weld Neck, Socket Weld Flanges, with options for RF, FF, and RTJ flange faces
Arrow Steel & Alloys is a reliable Stainless Steel Flange Manufacturer in India. We supply top quality SS Flange as per ASTM A182 / ASME SA182 specifications, with chemical and mechanical testing. We are available for all your Stainless Steel Blind Flange and Stainless Steel Slip On Flange needs ranging from 1/2″ (15 NB) to 48″ (1200 NB) size. Our Stainless Steel Plate Flanges are manufactured to SS Flanges Standard UNI 6Bar, 10Bar, 16Bar, 25Bar, and 40Bar and are of high dimensional accuracy and reliability. There are pressure classes from 150 to 2500 and PN6 to PN64, which satisfy high industrial requirements for piping and process use.
Ferritic Stainless Steel Flanges, Check SS Blind Flange Dimension, ASTM A182 Weld Neck Flange, Stainless Steel Lap Joint Flange supplier in India
Arrow Steel & Alloys is a reputed Stainless Steel Flange Manufacturer and Supplier in India and would supply ISO Certified and Manufactured Stainless Steel Flanges with strict Quality Control measures. We have been manufacturing Stainless Steel Square Flanges and Stainless Steel Screwed Flanges with best quality, accurate sizes and durability. We supply Stainless Steel Blank Flanges at economical rate with excellent quality and We also major a Stainless Steel Ferrule Fitting Manufacturer in India.
Specification of Stainless Steel Flanges
| Stainless Steel Flanges | Specification |
| Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, ASA 150, ASA 300, PN 6, 10, 16, 25, 40, 64, 100, 160, etc. Available with NACE MR 01-75 |
| Size | 1/2″ (15 NB) to 48″ (1200 NB), DN10 ~ DN5000 |
| Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue & Groove |
| Grades | Stainless Steel: ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Types of Stainless Steel Flanges
01
02
03
04
05
06
07
08
09
Size chart of Stainless Steel Flanges
| Size chart of Stainless Steel Flanges | ||||||
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
| PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flanges | 95 | 65 | 4 | M12 | 14 | |
Stainless Steel Flanges Chemical Composition
| Stainless Steel Flanges Chemical Composition | |||||||||||
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
||
ASTM A182 SS Flanges Mechanical Properties
| Stainless Steel Flanges Mechanical Properties | ||||
| ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
| ASTM A182 F304 | 515 | 205 | 30 | 50 |
| ASTM A182 F304L | 485 | 170 | 30 | 50 |
| ASTM A182 F316 | 515 | 205 | 30 | 50 |
| ASTM A182 F316L | 485 | 170 | 30 | 50 |
| ASTM A182 F321 | 515 | 205 | 30 | 50 |
Application Areas of Stainless Steel Flanges
Stainless Steel Flanges Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Stainless Steel Flanges
| Cities We Supply Stainless Steel Flanges in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |