Connecting two tube sections with precision and available in 1/16"–2" tube OD and materials including SS 304, SS 316, and Monel
Arrow Steel & Alloys is one of the Largest Straight Union Manufacturer in India, supplying reliable Straight Union Connectors for safe and effective tube connections in industrial piping systems. All Straight unions are manufactured to meet quality standards, and all valves are 100% factory-tested before shipping, available in 1/4″, 1/2″ & 3/4″ sizes and as per the requirement.
Straight Union Connector, Straight Union Adapter, Straight Union Stockist, Straight Union Coupling Manufacturer in India
Arrow Steel & Alloys is a leading Straight Union Manufacturer and Supplier in India. We supply Straight Union Fittings for leak-free and reliable pipe connections. We are an ISO certified manufacturer with top-quality control and supply the best-quality Straight Unions at a competitive price. To get the updated price list, ready stock information, and share your requirements, click on the Request a Quote button; we are also supply Reducing Union Manufacturers in India.
Specification of Straight Union
| Specification | Straight Union |
| Size | 1/4", 1/2" & 3/4" |
| Custom Size | Available as per requirement |
| End Connection | NPT, BSPT, BSP & Socket Weld |
| Working Pressure | 6000 psi (413 bar) |
| Temperature Rating | PTFE 450°F (232°C), Grafoil 700°F (371°C) |
| Sour Gas Service | Optional sour gas service valves are available confirming to NACE MR-01-75 |
| Stem Packing | PTFE, Grafoil |
| Orifice | Ø4.7 |
Straight Union Size Chart
| Straight Union Size Chart | |||
| Tube Size (Inch) | Tube OD (mm) | Connection Type | Thread Type |
| 1/16" | 1.59 | Tube to Tube | Compression |
| 1/8" | 3.18 | Tube to Tube | Compression |
| 1/4" | 6.35 | Tube to Tube | Compression |
| 3/8" | 9.53 | Tube to Tube | Compression |
| 1/2" | 12.70 | Tube to Tube | Compression |
| 5/8" | 15.88 | Tube to Tube | Compression |
| 3/4" | 19.05 | Tube to Tube | Compression |
| 7/8" | 22.23 | Tube to Tube | Compression |
| 1" | 25.40 | Tube to Tube | Compression |
| 1-1/4" | 31.75 | Tube to Tube | Compression |
| 1-1/2" | 38.10 | Tube to Tube | Compression |
| 2" | 50.80 | Tube to Tube | Compression |
Application Areas of Straight Union
Straight Union Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Straight Union
| Cities We Supply Straight Union in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Straight Union