Order Bulkhead Tube Unions from Arrow Steel & Alloys in your required size, thread type, material grade, and pressure rating
Arrow Steel & Alloys is an approved Bulkhead Tube Union Manufacturer in India, supplying you with dependable Bulkhead Tube Union Fittings to connect tubes securely and install them easily. Our Bulkhead Tube Unions come in sizes ranging from 1/16" OD to 2" OD, up to 50 mm OD, with excellent sealing and durability, and NPT Bulkhead Union options available. Properly packaged for safe handling and supply; each Bulkhead Tube Union is supplied with appropriate packaging.
Bulkhead Union Supplier, Bulkhead Union Exporter, Bulkhead Union Stockist, Bulkhead Union Manufacturer in India
Arrow Steel & Alloys is a reputable Union Bulkhead Tube Manufacturers and Suppliers in India. Supplying premium-quality unions for reliable industrial pipe connections. The Bulkhead Union is simple to repair and very popular for its robust manufactured and outstanding performance; it has 300/1000/3000 PSI and 6000 PSI pressure ratings, and a temperature rating of up to 1000°F (537°C). We are also supply Union Elbows Manufacturer in India.
Specification of Bulkhead Union
| Specification | Bulkhead Union |
| Pressure Ratings | Up to 11,000 psig (760 bar) |
| Medium-Pressure | Up to 20,000 psig (1378 bar) |
| High-Pressure | Up to 60,000 psig (4134 bar) |
| Types | NPT, ISO/BP, SAE/MS, AN, Weld Ends |
| Sizes | 1/16 to 2 in.; 2 to 50 mm |
| Medium-Pressure Sizes | 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm |
| High-Pressure Sizes | 1/8 to 9/16 in. |
| Temperature Rating | Up to 1000°F (537°C) |
Bulkhead Union Size Chart
| Bulkhead Union Size Chart | ||||
| Tube Size (Inch) | Tube OD (mm) | Connection Type | Panel Hole Drill Size | Maximum Panel Thickness |
| 1/16" | 1.59 | Tube to Tube | 5.2 mm | 3.0 mm |
| 1/8" | 3.18 | Tube to Tube | 8.3 mm | 12.7 mm |
| 1/4" | 6.35 | Tube to Tube | 11.5 mm | 10.1 mm |
| 3/8" | 9.53 | Tube to Tube | 14.6 mm | 11.1 mm |
| 1/2" | 12.70 | Tube to Tube | 19.5 mm | 12.7 mm |
| 5/8" | 15.88 | Tube to Tube | 22.6 mm | 12.7 mm |
| 3/4" | 19.05 | Tube to Tube | 25.8 mm | 16.8 mm |
| 1" | 25.40 | Tube to Tube | 33.7 mm | 19.0 mm |
| 1-1/4" | 31.75 | Tube to Tube | 41.6 mm | 19.0 mm |
| 1-1/2" | 38.10 | Tube to Tube | 49.6 mm | 19.0 mm |
| 2" | 50.80 | Tube to Tube | 67.0 mm | 19.0 mm |
Application Areas of Bulkhead Union
Bulkhead Union Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Bulkhead Union
| Cities We Supply Bulkhead Union in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Bulkhead Union