The range covers NPT, BSP, BSPP allowing flexible connection arrangements across different tube and port requirements
Arrow Steel & Alloys is a prominent Male Run Tee Manufacturer in India, ensures accurate and efficient manufacturing of fittings for secure and leak-free industrial piping systems. Our Male Run Tees are supplied in sizes from 3 mm to 38 mm tube OD and 1/8” to 1-1/2” lengths to cover a variety of installation needs. Available in NPT, BSPP, UNF, and metric threads, we have a range of high-quality Male Branch Tee with competitive pricing for many industrial applications.
Male Run Tee Fittings Stockist, Male Run Tee Price, Male Run Tee BSP Supplier, SS 304 Male Run Tee Manufacturer in India
Arrow Steel & Alloys is an established Male Run Tee Manufacturer and Supplier in India. We supply the highest quality fittings for industrial pipe applications. These T-shaped connectors allow fluid and gas to flow in a straight line with a 90-degree branch connection and come in sizes of 1/16" to 2" OD (2 mm to 50 mm OD). We can also supply premium Female Connector Manufacturer in India.
Specification of Male Run Tee
| Specification | Male Run Tee |
| Product Type | Instrumentation Tube Fitting |
| Configuration | Tube OD × Male Thread × Tube OD |
| Material of Construction (MOC) | Stainless Steel, Brass, Carbon Steel, Alloy Steel, Nickel Alloys |
| Stainless Steel Grades | SS 304, SS 304L, SS 316, SS 316L |
| Other Material Grades | Monel 400, Inconel 600, Hastelloy C276 |
| Tube Connection | Double Ferrule Compression Fitting |
| Thread Types | NPT, BSPT, BSPP, UNF, Metric |
| Tube Size | 1/16" to 2" OD / 2 mm to 50 mm OD |
| Male Thread Size | As per Tube Size and Fitting Configuration |
| Pressure Rating | As per Material, Size, and Design |
| Working Temperature | Depending on Material and Operating Conditions |
| Surface Finish | Bright Machined, Passivated, or Electropolished |
| Testing | Pressure Testing and Leakage Testing |
| Customization | Available as per Customer Requirements |
Male Run Tee Size Chart
| Male Run Tee Size Chart | |||
| Tube Size (Inch) | Tube OD (mm) | Male Thread Size | Available Thread Types |
| 1/16" | 1.59 | 1/8" | NPT / BSPT / BSPP |
| 1/8" | 3.18 | 1/8" | NPT / BSPT / BSPP |
| 3/16" | 4.76 | 1/8" | NPT / BSPT / BSPP |
| 1/4" | 6.35 | 1/8" – 1/4" | NPT / BSPT / BSPP |
| 5/16" | 7.94 | 1/8" – 1/4" | NPT / BSPT / BSPP |
| 3/8" | 9.53 | 1/8" – 3/8" | NPT / BSPT / BSPP |
| 1/2" | 12.70 | 1/4" – 1/2" | NPT / BSPT / BSPP |
| 5/8" | 15.88 | 1/4" – 1/2" | NPT / BSPT / BSPP |
| 3/4" | 19.05 | 3/8" – 3/4" | NPT / BSPT / BSPP |
| 7/8" | 22.23 | 3/8" – 3/4" | NPT / BSPT / BSPP |
| 1" | 25.40 | 1/2" – 1" | NPT / BSPT / BSPP |
| 1-1/4" | 31.75 | 3/4" – 1-1/4" | NPT / BSPT / BSPP |
| 1-1/2" | 38.10 | 1" – 1-1/2" | NPT / BSPT / BSPP |
| 2" | 50.80 | 1" – 2" | NPT / BSPT / BSPP |
Male Run Tee Pressure Rating Chart
| Male Run Tee Pressure Rating Chart | ||
| Material | Pressure Rating (PSI) | Pressure Rating (Bar) |
| Stainless Steel SS 304 | As per Size and Design | As per Size and Design |
| Stainless Steel SS 316 / 316L | Up to 6,000 PSI* | Up to 413.7 Bar* |
| Carbon Steel | As per Size and Design | As per Size and Design |
| Alloy Steel | As per Size and Design | As per Size and Design |
| Brass | 300 / 1,000 / 3,000 PSI* | 20.7 / 68.9 / 206.8 Bar* |
| Monel / Inconel / Hastelloy | As per Size and Design | As per Size and Design |
Application Areas of Male Run Tee
Male Run Tee Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Male Run Tee
| Cities We Supply Male Run Tee in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Male Run Tee