We supplies Weld Neck, Slip On, Blind, Socket Weld, Threaded in Class 150 to 2500 and PN6 to PN64 pressure ratings
Arrow Steel & Alloys is a prominent Hastelloy Flanges Manufacturers in India. We supply a wide range of Hastelloy Blind Flanges from 1/2" to 24" size (larger sizes available upon request) manufactured with modern technology. There is a difference between Hastelloy C22 and Hastelloy C276 versus Inconel alloys, as Hastelloy is a nickel-based alloy that is extremely corrosion resistant. Quality is guaranteed, including hardness testing of Hastelloy C276, for demanding industrial applications.
ASTM B564 Hastelloy Plate Flanges, Hastelloy Spectacle Blind Flanges Exporter, Hastelloy C2000 Flanges Stockist, Hastelloy Weld Neck Flanges Manufacturer in India
Arrow Steel & Alloys is one of the leading Hastelloy Flange Manufacturer and Supplier in India. Supplying top-precision Hastelloy Lap Joint Flanges in Hastelloy Grade C276 (UNS N10276) for challenging industrial uses. We use quality-test our flanges and supply them in Pressure Class 150# to 2500# and PN6 to PN64. We are one of the top Manufacturers of Monel Flanges in India.
Specification of Hastelloy Flanges
| Specification | Hastelloy Flanges |
| Parameter | Details |
| Size | 1/2" to 24" (larger sizes on request) |
| Specification | ASTM / ASME SB564 / B574 / SB160 / B472 |
| Standards | ANSI, ASME, BS, DIN, EN, JIS flanges |
| Class | 150#, 300#, 600#, 900#, 1500#, 2500# | PN6, PN10, PN16, PN25, PN40, PN64 |
| Dimensions | ANSI/ASME B16.5, B16.48, BS4504, BS10, EN-1092, DIN |
| Grades | C276 (UNS N10276), C22 (UNS N06022), B2 (UNS N10665), C-4 (UNS N06455) |
Types of Hastelloy Flanges
01
02
03
04
05
06
07
08
09
Hastelloy Flanges Chemical Composition
| Hastelloy Flanges Chemical Composition | |||||||||||
| Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P | |
| C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max | |
| C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max | |
| B2 | 0.02 max | 1.0 max | 0.1 max | 0.03 max | 1.0 max | Bal | 1.0 max | 2.0 max | 26 – 30 | 0.04 max | |
Hastelloy Flange Mechanical Properties
| Hastelloy Flange Mechanical Properties | |||
| Property | C276 (N10276) | C22 (N06022) | B2 (N10665) |
| Tensile Strength (min) | 690 MPa (100 ksi) | 690 MPa (100 ksi) | 690 MPa (100 ksi) |
| Yield Strength 0.2% offset (min) | 283 MPa (41 ksi) | 310 MPa (45 ksi) | 276 MPa (40 ksi) |
| Elongation in 2" (min) | 40% | 45% | 40% |
| Hardness (max) | 100 HRB | 100 HRB | 100 HRB |
| Density | 8.89 g/cm³ | 8.69 g/cm³ | 9.22 g/cm³ |
| Melting range | 1325–1370 °C | 1357–1399 °C | 1290–1350 °C |
Application Areas of Hastelloy Flanges
Hastelloy Flanges Manufacturer, Supplier and Exporter - Arrow Steel & Alloys
Cities We Supply Hastelloy Flanges
| Cities We Supply Hastelloy Flanges in India | |||
| Jabalpur | Prayagraj | Lucknow | Delhi |
| Coimbatore | Meerut | Hyderabad | Vijayawada |
| Ghaziabad | Gujarat | Patna | Visakhapatnam |
| Bhubaneswar | Goa | Thane | Surat |
| Rajkot | Vadodara | Guwahati | Hubli |
| Jamshedpur | Raipur | Mumbai | Ranchi |
| Ahmedabad | Noida | Indore | Faridabad |
| Kanpur | Kochi | Rajasthan | Kolkata |
| Gandhinagar | Pune | Bhosari | Varanasi |
Countries We Supply Hastelloy Flanges