Stainless steel round bars, offered in diverse grades such as austenitic, ferritic, martensitic, duplex, and precipitation hardening stainless steel, provide a range of unique properties catering to various applications. For instance, austenitic variants are corrosion-resistant and non-magnetic, making them ideal for the food and beverage industry, while martensitic options offer exceptional hardness and strength, suitable for applications requiring robustness. Available in a variety of sizes, these round bars can be custom-cut to specific lengths, ensuring adaptability to the precise requirements of each application.
Stainless steel round bars, utilized in architectural applications like structural elements or supports, are often supplied in larger dimensions, with lengths extending up to 6 meters and diameters reaching significant sizes. In contrast, those intended for precision uses, such as in machinery or shafts, are generally smaller in diameter, ranging from a few millimeters to a few inches, ensuring suitability for specific industrial and mechanical requirements.
| Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|
| 0.4 | 1000 | 2000 |
| 0.5 | 1000 | 2000 |
| 0.6 | 1000 | 2000 |
| 0.8 | 1000 | 2000 |
| 1.0 | 1000 | 2000 |
| 1.2 | 1000 | 2000 |
| 1.5 | 1000 | 2000 |
| 2.0 | 1000 | 2000 |
| 2.5 | 1000 | 2000 |
| 3.0 | 1000 | 2000 |
round-barss are available in a broad spectrum of sizes, typically ranging from various thicknesses, and commonly extending from small dimensions to larger round-barss. For instance, customization options for a round-bars may include variations in thickness, width, and length, catering to specific requirements. Standard dimensions may vary, but the adaptability of round-barss allows for tailored solutions, accommodating diverse needs such as larger dimensions, varied thicknesses, or the integration of unique features. This flexibility is applicable across different materials, ensuring customized solutions to meet the varied demands of industries and applications.
| Materials | Unit | Price |
|---|---|---|
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.4 | ~ Rs250 - Rs600 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.5" | ~ Rs270 - Rs650 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.8 | ~ Rs300 - Rs 750 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.0 | ~ Rs350 - Rs800 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.2 | ~ Rs400 - Rs850 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.5 | ~ Rs450 - Rs800 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2.0 | ~ Rs400 - Rs900 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2.5 | ~ Rs450 - Rs1000 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 3.0 | ~ Rs450 - Rs1100 /perKg |
Welcome to Arrow Industries, one of the top-rated firms in the steel manufacturing sector, conveniently located in a fast-paced city of Mumbai. Launched with a mission to meet the clients’ expectations, Arrow Corporation is an expert in producing a wide array of superior steel and metal products.
Read MoreCopyright © Arrow Steel & Alloys. All Rights Reserved.
Designed by Redesign Digital