Stainless steel forged fittings stand out for their exceptional resistance to corrosion, attributed to the chromium content forming a protective layer on the metal surface. This corrosion-resistant characteristic renders stainless steel a prime choice for applications in challenging and corrosive settings. Renowned for their high strength, these forged fittings are particularly suitable for use in high-pressure scenarios, as they are engineered to endure fluctuations in pressure and temperature. In summary, stainless steel forged fittings play a crucial role in diverse industries' piping systems, providing outstanding strength, durability, and corrosion resistance, especially in demanding environments.
Stainless steel forged fittings, utilized in structural connections for architectural purposes, are commonly available in larger dimensions with diameters well-suited for robust support, reaching lengths of up to 6 meters. Conversely, those crafted for precision applications in machinery or pipeline systems are typically smaller in diameter, ranging from a few centimeters to inches. This ensures an optimal fit and adaptability to specific industrial and mechanical requirements.
| Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|
| 0.4 | 1000 | 2000 |
| 0.5 | 1000 | 2000 |
| 0.6 | 1000 | 2000 |
| 0.8 | 1000 | 2000 |
| 1.0 | 1000 | 2000 |
| 1.2 | 1000 | 2000 |
| 1.5 | 1000 | 2000 |
| 2.0 | 1000 | 2000 |
| 2.5 | 1000 | 2000 |
| 3.0 | 1000 | 2000 |
Forged fittings showcase a wide array of sizes, covering a range of dimensions to address specific requirements in industrial applications. Customization possibilities for forged fittings include aspects like size, type, and configuration, offering flexibility to suit precise project needs. Despite potential variations in standard dimensions, the inherent adaptability of forged fittings allows for personalized solutions, meeting diverse requirements such as different sizes, configurations, or the integration of specific features. This versatility extends across various materials, ensuring the delivery of tailored forged fitting solutions to meet the diverse demands of industries and applications.
| Materials | Unit | Price |
|---|---|---|
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.4 | ~ Rs250 - Rs600 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.5" | ~ Rs270 - Rs650 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 0.8 | ~ Rs300 - Rs 750 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.0 | ~ Rs350 - Rs800 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.2 | ~ Rs400 - Rs850 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1.5 | ~ Rs450 - Rs800 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2.0 | ~ Rs400 - Rs900 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2.5 | ~ Rs450 - Rs1000 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 3.0 | ~ Rs450 - Rs1100 /perKg |
Welcome to Arrow Industries, one of the top-rated firms in the steel manufacturing sector, conveniently located in a fast-paced city of Mumbai. Launched with a mission to meet the clients’ expectations, Arrow Corporation is an expert in producing a wide array of superior steel and metal products.
Read MoreCopyright © Arrow Steel & Alloys. All Rights Reserved.
Designed by Redesign Digital