Arrow Steel and Alloys operates a state-of-the-art manufacturing facility, leveraging cutting-edge technology and advanced production processes to ensure the production of top-notch materials. The company's commitment to innovation and sustainability has established it as a reliable name in the steel industry. Arrow Steel and Alloys' diverse range of products is recognized for its durability, corrosion resistance, and aesthetic appeal, making it suitable for a wide array of applications.
Pipes are available in a wide range of sizes, commonly varying from 1/8" to 24" in diameter. These pipes are offered with diverse wall thickness options, and for instance, a 1/2" pipe may be associated with schedules like 5, 10, 40, 80, or 160, each representing a different wall thickness. Beyond standard sizes, customization is possible to meet specific requirements, including larger diameters, thicker walls, or the incorporation of special end connections and unique features. This flexibility is applicable across various materials, allowing for tailored solutions to suit the needs of different industries and applications.
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | Schedule |
|---|---|---|
| 1/8" | 0.405" (10.29mm) | 5, 10, 40, 80 |
| 1/4" | 0.540" (13.72mm) | 5, 10, 40, 80 |
| 3/8" | 0.675" (17.15mm) | 5, 10, 40, 80 |
| 1/2" | 0.840" (21.34mm) | 5, 10, 40, 80, 160 |
| 3/4" | 1.050" (26.67mm) | 5, 10, 40, 80, 160 |
| 1" | 1.315" (33.40mm) | 5, 10, 40, 80, 160, XXH |
| 1-1/4" | 1.660" (42.16mm) | 5, 10, 40, 80, 160, XXH |
| 1-1/2" | 1.900" (48.26mm) | 5, 10, 40, 80, 160, XXH |
| 2" | 2.375" (60.33mm) | 5, 10, 40, 80, 160, XXH |
| 2-1/2" | 2.875" (73.03mm) | 5, 10, 40, 80, 160, XXH |
Pipes are available in a wide range of sizes, commonly varying from 1/8" to 24" in diameter. These pipes are offered with diverse wall thickness options, and for instance, a 1/2" pipe may be associated with schedules like 5, 10, 40, 80, or 160, each representing a different wall thickness. Beyond standard sizes, customization is possible to meet specific requirements, including larger diameters, thicker walls, or the incorporation of special end connections and unique features. This flexibility is applicable across various materials, allowing for tailored solutions to suit the needs of different industries and applications.
| Materials | Unit | Price |
|---|---|---|
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1/8" | ~ Rs250 - Rs400 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1/4" | ~ Rs120 - Rs300 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | x 3/8" | ~ Rs140 - Rs 320 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1/2" | ~ Rs180 - Rs310 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | x 3/4" | ~ Rs140 - Rs380 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1" | ~ Rs200 - Rs400 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1-1/4" | ~ Rs250 - Rs400 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 1-1/2" | ~ Rs200 - Rs400 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2" | ~ Rs250 - Rs400 /perKg |
| Mild-Steel, Stainless-Steel, Bronze, Carbon-Steel, Copper, Lead, Aluminium, Brass, Inconel, Monel, Titanium, Tantalum, Duplex, Super-Duplex, Hastelloy, Incoloy, Nickel-Alloy | 2-1/2" | ~ Rs250 - Rs450 /perKg |
Welcome to Arrow Industries, one of the top-rated firms in the steel manufacturing sector, conveniently located in a fast-paced city of Mumbai. Launched with a mission to meet the clients’ expectations, Arrow Corporation is an expert in producing a wide array of superior steel and metal products.
Read MoreCopyright © Arrow Steel & Alloys. All Rights Reserved.
Designed by Redesign Digital